Ïîëóôèíàë

55-ãî ×åìïèîíàòà Ðîññèè

Tula, 16 - 24.04.2002

Ñòàðòîâûé ëèñò
N. Name ID# tl Fed ID
1 Afromeev, Vladimir 2542 FM RUS 4157770
2 Iljushin,Alexey 2517 GM RUS 4122178
3 Ovetchkin, Roman 2515 IM RUS 4119991
4 Hasangatin, Ramil 2481 IM RUS 4122160
5 Sapunov, Evgeny 2480 RUS 4126661
6 Saulin, Dmitri 2473 IM RUS 4118995
7 Tishin, Petr 2471 IM RUS 4130057
8 Skatchkov, Pavel 2470 IM RUS 4121848
9 Kalygin, Sergey V 2461 GM RUS 4128567
10 Arbakov, Valentin 2455 GM RUS 4100620
11 Geller, Jakov 2437 RUS 4151984
12 Novikov, Maxim 2431 RUS 4161289
13 Pridorozhni, Aleksei 2426 IM RUS 4127870
14 Chuprikov, Dmitry 2422 RUS 4111257
15 Gavritenkov, Sergey 2415 IM RUS 4127900
16 Piraev, Philip 2400 RUS 4145542
17 Kulicov, Oleg 2396 IM RUS 4125240
18 Kotanjian, Tigran 2388 ARM 13301250
19 Frolyanov, Dmitry 2384 RUS 4151976
20 Isajevsky, Anton 2376 RUS 4142500
21 Okrugin, Sergey 2373 RUS 4125339
22 Izmukhambetov, Salauat 2371 GM KAZ 13700545
23 Elfert, Aleksandr V 2348 IM RUS 4121325
24 Mikheev, Stanislav 2346 FM RUS 4135920
25 Krupnov, Maxim E 2343 RUS 4164865
26 Brikov, Illarion 2339 RUS 4162404
27 Kuljabin, Vadim 2327 IM RUS 4120809
28 Zaitsev, Alexander 2315 RUS 4164490
29 Saprikin, Vladimir 2313 RUS 4173740
30 Loginov, Anton 2309 RUS 4125134
31 Synbulatov, Vladimir 2293 RUS 4139720
32 Ponomarenko, Viktor 2281 RUS 4132530
33 Krassilnikov, Evgeni 2272 RUS 4139739
34 Kravchenko, Alexander 2272 UKR 14111519
35 Pechenov, Viacheslav 2272 RUS 4146328
36 Iliushkin, Evgen 2269 RUS 4141407
37 Rodchenkov, Vitaly 2267 RUS 4152964
38 Pendurin, Evgeny 2252 UKR 14113341
39 Shaidullina, Sandugach 2245 FM RUS 4140389
40 Skliarov, Dimitrij 2229 RUS 4157052
41 Fomin, Andrey 2223 RUS 4162447
42 Shuganov, Yury 2208 RUS 4123220
43 Smirnov, Alexander 2206 RUS 4163451
44 Stepanov, Igor 2190 RUS 4173856
45 Bragin, Sergei S 2178 RUS 4159390
46 Trubizin, Alexander 2139 RUS 4163460
47 Bragiin, Sergei I 2125 RUS 4159381
48 Semenova, Sveta 2076 RUS 4158601
49 Grebenshikova, Tatyana 2066 RUS 4163338
50 Belov, Viktor A - RUS
51 Gerasimov, Nikolai P - RUS
52 Kazantsev, Valery M - RUS
53 Larionov, Sergey - UKR
54 Rodchenkov, Sergey D - RUS
55 Shibaev, Aleksey - RUS
56 Sitnikov, Igor - RUS

 ÈÒÎÃÈ

Place N. Name Toutl Bukh. Berg. Prog. Rtng TPR W-We
1. 13 Pridorozhni, Aleksei 7.0 47.0 36.25 34.5 2426 2579 +1.69
2. 2 Iljushin,Alexey 6.5 50.0 34.75 34.0 2517 2559 +0.47
3 Ovetchkin, Roman 6.5 47.5 32.25 32.0 2515 2531 +0.20
4 Hasangatin, Ramil 6.5 50.0 33.75 34.5 2481 2586 +1.28
5. 5 Sapunov, Evgeny 6.0 46.0 27.75 30.5 2480 2444 -0.44
14 Chuprikov, Dmitry 6.0 49.5 31.00 34.0 2422 2464 +0.44
17 Kulicov, Oleg 6.0 41.0 26.25 30.5 2396 2402 +0.04
18 Kotanjian, Tigran 6.0 39.5 25.50 29.0 2388 2391 +0.02
19 Frolyanov, Dmitry 6.0 45.5 28.00 31.0 2384 2547 +1.95
21 Okrugin, Sergey 6.0 51.0 31.75 36.0 2373 2524 +1.86
22 Izmukhambetov, Salauat 6.0 39.0 23.50 26.0 2371 2350 -0.20
12. 11 Geller, Jakov 5.5 41.5 23.75 27.0 2437 2323 -1.18
26 Brikov, Illarion 5.5 41.0 22.75 26.0 2339 2419 +0.66
14. 6 Saulin, Dmitri 5.0 47.5 23.75 29.5 2473 2340 -1.44
10 Arbakov, Valentin 5.0 48.0 25.50 27.5 2455 2387 -0.85
16 Piraev, Philip 5.0 37.5 18.50 22.0 2400 2249 -1.60
20 Isajevsky, Anton 5.0 43.0 21.00 26.5 2376 2381 +0.05
24 Mikheev, Stanislav 5.0 39.0 18.25 24.5 2346 2292 -0.32
27 Kuljabin, Vadim 5.0 41.0 21.25 23.0 2327 2356 +0.26
28 Zaitsev, Alexander 5.0 38.0 18.00 24.0 2315 2390 +0.68
33 Krassilnikov, Evgeni 5.0 36.5 17.25 22.5 2272 2340 +0.74
36 Iliushkin, Evgen 5.0 45.5 23.00 25.5 2269 2408 +1.52
23. 9 Kalygin, Sergey V 4.5 44.0 20.50 24.5 2461 2306 -1.70
12 Novikov, Maxim 4.5 45.5 22.25 27.0 2431 2322 -1.35
30 Loginov, Anton 4.5 43.0 20.75 21.5 2309 2327 +0.14
31 Synbulatov, Vladimir 4.5 41.5 17.50 20.5 2293 2344 +0.50
37 Rodchenkov, Vitaly 4.5 36.0 16.00 17.0 2267 2237 -0.34
39 Shaidullina, Sandugach 4.5 43.5 19.50 20.0 2245 2301 +0.62
40 Skliarov, Dimitrij 4.5 46.5 23.75 24.0 2229 2378 +1.32
41 Fomin, Andrey 4.5 45.5 21.50 24.0 2223 2308 +0.68
52 Kazancev, Valerij M 4.5 39.0 17.00 23.5 0000 2343 2343
54 Rodchenkov, Sergey D 4.5 34.5 14.50 18.0 0000 2245 2245
56 Sitnikov, Igor 4.5 41.5 17.50 23.5 0000 2322 2322
34. 23 Elfert, Aleksandr V 4.0 30.0 10.50 16.0 2348 2298 -0.38
43 Smirnov, Alexander 4.0 47.0 19.50 25.0 2206 2342 +1.57
50 Belov, Viktor A 4.0 35.5 10.00 18.0 0000 2159 2159
53 Larionov, Sergey 4.0 40.0 13.75 20.5 0000 2294 2294
55 Shibaev, Aleksey 4.0 47.5 19.50 25.5 0000 2306 2306
39. 25 Krupnov, Maxim E 3.5 38.0 11.25 18.5 2343 2245 -0.70
45 Bragin, Sergei S 3.5 41.0 13.75 17.0 2178 2215 +0.44
48 Semenova, Sveta 3.5 40.5 12.25 15.5 2076 2228 +1.61
51 Gerasimov, Nikolai P 3.5 34.0 10.50 16.5 0000 2233 2233
43. 32 Ponomarenko, Viktor 3.0 37.0 9.00 18.0 2281 2280 -0.02
35 Pechenov, Viacheslav 3.0 34.0 5.75 11.0 2272 2087 -1.78
42 Shuganov, Yury 3.0 29.5 5.50 13.0 2208 2092 -1.08
46 Trubizin, Alexander 3.0 35.0 6.00 15.0 2139 2171 +0.39
49 Grebenshikova, Tatyana 3.0 35.0 5.75 11.0 2066 2120 +0.39
48. 29 Saprikin, Vladimir 2.5 28.0 5.00 11.5 2313 2151 -1.56
49. 15 Gavritenkov, Sergey 2.0 42.0 21.00 17.0 2415 2291 -0.34
38 Pendurin, Evgeny 2.0 34.5 9.50 11.0 2252 2263 +0.05
44 Stepanov, Igor 2.0 31.0 2.50 7.5 2190 1963 -1.73
52. 1 Afromeev, Vladimir 1.5 43.5 23.00 13.0 2542 2542 +0.00
47 Bragiin, Sergei I 1.5 25.5 1.25 7.5 2125 1796 -2.22
54. 7 Tishin, Petr 1.0 42.5 22.50 9.0 2471 2949 +0.24
55. 8 Skatchkov, Pavel 0.5 40.0 20.00 4.5 2470 - +0.00
56. 34 Kravchenko, Alexander 0.0 32.0 12.25 0.0 2272 1593 -1.00
Ïåðåäâèæåíèÿ ïî òóðàì
Place N. Name R1 R2 R3 R4 R5 R6 R7 R8 R9 Totl
1. 13 Pridorozhni, Aleksei 40b0 35w1 48b1 24w1 4b1 3w1 21b1 14w= 2b= -1 7.0
2. 2 Iljushin,Alexey 30b= 38w1 26b1 4w= 10b1 21w= 19b1 3w= 13w= 1 6.5
3 Ovetchkin, Roman 31w1 20b0 28w1 36w1 43b1 13b0 9w1 2b= 14b1 -1 6.5
4 Hasangatin, Ramil 32b1 22w1 20w1 2b= 13w0 14b= 11w1 6b1 5w= 1 6.5
5. 5 Sapunov, Evgeny 33w1 21b0 31w1 19b= 25w1 55b1 14w0 41w1 4b= 1 6.0
14 Chuprikov, Dmitry 41w= 39b1 56w1 43w1 21b= 4w= 5b1 13b= 3w0 1 6.0
17 Kulicov, Oleg 44b1 55w1 43b0 40w= 36b1 18w= 10b= 21w= 24b1 -1 6.0
18 Kotanjian, Tigran 45w1 43b0 49w1 55b= 56w1 17b= 6w0 27b1 20w1 1 6.0
19 Frolyanov, Dmitry 46b1 1w= 10b= 5w= 16b1 12w1 2w0 9b1 21b= -1 6.0
21 Okrugin, Sergey 48b1 5w1 15w1 6b1 14w= 2b= 13w0 17b= 19w= 1 6.0
22 Izmukhambetov, Salauat 49w1 4b0 53w1 12w0 41b0 45b1 39w1 55b1 6w1 1 6.0
12. 11 Geller, Jakov 38b= 30w1 36b0 52w1 40b= 43w1 4b0 33w= 41b1 -1 5.5
26 Brikov, Illarion 54w= 51b1 2w0 45b1 6w= 9b0 53w1 10w= 12b1 1 5.5
14. 6 Saulin, Dmitri 34b1 36w= 52b1 21w0 26b= 40w1 18b1 4w0 22b0 -1 5.0
10 Arbakov, Valentin 37w1 40b= 19w= 20b1 2w0 28b= 17w= 26b= 33w= 1 5.0
16 Piraev, Philip 43w0 37b= 39w1 32b1 19w0 41w= 30b0 48b1 50w1 1 5.0
20 Isajevsky, Anton 47w1 3w1 4b0 10w0 31b= 39b= 40w1 30w1 18b0 1 5.0
24 Mikheev, Stanislav 51w= 53b= 50w1 13b0 55w0 46b1 43w1 52b1 17w0 1 5.0
27 Kuljabin, Vadim 56b= 52w0 41b= 42w1 33b= 36w1 12b= 18w0 53b1 -1 5.0
28 Zaitsev, Alexander 55b0 44w1 3b0 46b1 53w1 10w= 52b= 12w= 36b= -1 5.0
33 Krassilnikov, Evgeni 5b0 48w0 44b1 49w1 27w= 25b1 55w= 11b= 10b= -1 5.0
36 Iliushkin, Evgen 9w1 6b= 11w1 3b0 17w0 27b0 25w1 56b1 28w= 1 5.0
23. 9 Kalygin, Sergey V 36b0 54b1 32w= 30w1 12b= 26w1 3b0 19w0 37b= -1 4.5
12 Novikov, Maxim 39w= 41b1 40w= 22b1 9w= 19b0 27w= 28b= 26w0 1 4.5
30 Loginov, Anton 2w= 11b0 54w1 9b0 45w= 23b1 16w1 20b0 39w= 1 4.5
31 Synbulatov, Vladimir 3b0 46w1 5b0 48w1 20w= 56b0 37w= 43b1 52w= 1 4.5
37 Rodchenkov, Vitaly 10b0 16w= 45b0 39w0 49b1 51w1 31b= 46w1 9w= 1 4.5
39 Shaidullina, Sandugach 12b= 14w0 16b0 37b1 54w1 20w= 22b0 45w1 30b= -1 4.5
40 Skliarov, Dimitrij 13w1 10w= 12b= 17b= 11w= 6b0 20b0 54w= 55w1 1 4.5
41 Fomin, Andrey 14b= 12w0 27w= 50b1 22w1 16b= 56w1 5b0 11w0 1 4.5
52 Kazancev, Valerij M 25w= 27b1 6w0 11b0 35w1 32b1 28w= 24w0 31b= 1 4.5
54 Rodchenkov, Sergey D 26b= 9w0 30b0 38w1 39b0 44w1 32b= 40b= 51w1 -1 4.5
56 Sitnikov, Igor 27w= 25b1 14b0 23w1 18b0 31w1 41b0 36w0 32b1 -1 4.5
34. 23 Elfert, Aleksandr V 50b0 42w1 55b0 56b0 48w1 30w0 45b0 47b1 46w1 -1 4.0
43 Smirnov, Alexander 16b1 18w1 17w1 14b0 3w0 11b0 24b0 31w0 35b1 -1 4.0
50 Belov, Viktor A 23w1 15b0 24b0 41w0 42b0 r1 r1 32w1 16b0 -1 4.0
53 Larionov, Sergey 8b= 24w= 22b0 29w1 28b0 42w1 26b0 25b1 27w0 -1 4.0
55 Shibaev, Aleksey 28w1 17b0 23w1 18w= 24b1 5w0 33b= 22w0 40b0 1 4.0
39. 25 Krupnov, Maxim E 52b= 56w0 38b1 51w1 5b0 33w0 36b0 53w0 29w1 1 3.5
45 Bragin, Sergei S 18b0 29b= 37w1 26w0 30b= 22w0 23w1 39b0 48w= 1 3.5
48 Semenova, Sveta 21w0 33b1 13w0 31b0 23b0 35w1 42b1 16w0 45b= -1 3.5
51 Gerasimov, Nikolai P 24b= 26w0 29w1 25b0 32w0 37b0 49b1 38w1 54b0 -1 3.5
43. 32 Ponomarenko, Viktor 4w0 47b1 9b= 16w0 51b1 52w0 54w= 50b0 56w0 1 3.0
35 Pechenov, Viacheslav 7b0 13b0 46w0 44w1 52b0 48b0 r1 42w1 43w0 0 3.0
42 Shuganov, Yury 15w0 23b0 47w1 27b0 50w1 53b0 48w0 35b0 44b1 -1 3.0
46 Trubizin, Alexander 19w0 31b0 35b1 28w0 47b1 24w0 29w1 37b0 23b0 -1 3.0
49 Grebenshikova, Tatyana 22b0 34w1 18b0 33b0 37w0 38b0 51w0 r1 47b1 -2 3.0
48. 29 Saprikin, Vladimir 1b0 45w= 51b0 53b0 38w= 47w1 46b0 44w= 25b0 -1 2.5
49. 15 Gavritenkov, Sergey 42b1 50w1 21b0 r0 r0 r0 r0 r0 r0 -1 2.0
38 Pendurin, Evgeny 11w= 2b0 25w0 54b0 29b= 49w1 r0 51b0 r0 -1 2.0
44 Stepanov, Igor 17w0 28b0 33w0 35b0 r1 54b0 47w= 29b= 42w0 0 2.0
52. 1 Afromeev, Vladimir 29w1 19b= r0 r0 r0 r0 r0 r0 r0 0 1.5
47 Bragiin, Sergei I 20b0 32w0 42b0 r1 46w0 29b0 44b= 23w0 49w0 0 1.5
54. 7 Tishin, Petr 35w1 r0 r0 r0 r0 r0 r0 r0 r0 1 1.0
55. 8 Skatchkov, Pavel 53w= r0 r0 r0 r0 r0 r0 r0 r0 1 0.5
56. 34 Kravchenko, Alexander 6w0 49b0 r0 r0 r0 r0 r0 r0 r0 0 0.0

Ðåçóëüòàòû òóðíèðà ----> ÑÊÀ×ÀÒÜ

Ïàðòèè òóðíèðà ----> ÑÊÀ×ÀÒÜ